Availability & Pricing 2025
The Owl - 2025
Click here to view our boats inventory.
PLEASE CHECK OUR TABLE AND CLICK THE LINK TO BOOK
The Owl |
7 nights: Check in: Friday Check Out: Friday 3 nights: Check in: Friday Check Out: Monday 4 nights: Check in: Monday Check Out: Friday |
DURATION | 7 | 4 | 3 |
Mar 7 - Mar 14 | 1274 | 1032 | 904 |
Mar 14 - Mar 21 | 1274 | 1032 | 904 |
Mar 21 - Mar 28 | 1274 | 1032 | 904 |
Mar 28 - Apr 4 | 1274 | 1032 | 904 |
Apr 4 - Apr 11 | 1274 | 1032 | 904 |
Apr 11 - Apr 18 | 1274 | 1032 | 904 |
Apr 18 - Apr 25 | 1274 | 1032 | 904 |
Apr 25 - May 2 | 1511 | 1221 | 1077 |
May 2 - May 09 | 1511 | 1221 | 1077 |
May 09 - May 16 | 1511 | 1221 | 1077 |
May 16 - May 23 | 1511 | 1221 | 1077 |
May 23 - May 30 | 1582 | 1278 | 1127 |
May 30 - Jun 6 | 1582 | 1278 | 1127 |
Jun 6 - Jun 13 | 1582 | 1278 | 1127 |
Jun 13 - Jun 20 | 1648 | 1331 | 1173 |
Jun 20 - Jun 27 | 1648 | 1331 | 1173 |
Jun 27 - Jul 4 | 1648 | 1331 | 1173 |
Jul 4 - Jul 11 | 1648 | 1331 | 1173 |
Jul 11 - Jul 18 | 1720 | 1389 | 1223 |
Jul 18 - Jul 25 | 1720 | 1389 | 1223 |
Jul 25 - Aug 1 | BOOKED | BOOKED | BOOKED |
Aug 1 - Aug 8 | 1720 | 1389 | 1223 |
Aug 8 - Aug 15 | 1632 | 1318 | 1161 |
Aug 15 - Aug 22 | 1632 | 1318 | 1161 |
Aug 22 - Aug 29 | BOOKED | 1278 | BOOKED |
Aug 29 - Sep 5 | 1582 | 1278 | 1127 |
Sep 5 - Sep 12 | 1522 | 1230 | 1084 |
Sep 12 - Sep 19 | BOOKED | BOOKED | BOOKED |
Sep 19 - Sep 26 | 1456 | 1177 | 1038 |
Sep 26 - Oct 3 | 1340 | 1085 | 950 |
Oct 3 - Oct 10 | 1340 | 1085 | 950 |
Oct 10 - Oct 17 | 1340 | 1085 | 950 |
Oct 17 - Oct 24 | 1395 | 1129 | 996 |
Oct 25 - Nov 1 | 1395 | 1129 | 996 |
The Pussycat - 2025
Click here to view our boats inventory.
PLEASE CHECK OUR TABLE AND CLICK THE LINK TO BOOK
The Pussycat |
7 nights: Check in: Saturday Check Out: Saturday 3 nights: Check in: Saturday Check Out: Tuesday 3 nights: Check in: Wednesday Check Out: Saturday |
DURATION | 7 | 3 | 3 |
Mar 8 - Mar 15 | 1274 | 904 | 904 |
Mar 15 - Mar 22 | 1274 | 904 | 904 |
Mar 22 - Mar 29 | 1274 | 904 | 904 |
Mar 29 - Apr 5 | 1274 | 904 | 904 |
Apr 5 - Apr 12 | 1274 | 904 | 904 |
Apr 12 - Apr 19 | 1274 | 904 | 904 |
Apr 19 - Apr 26 | 1274 | 904 | 904 |
Apr 26 - May 3 | 1571 | 1119 | 1119 |
May 3 - May 10 | BOOKED | BOOKED | BOOKED |
May 10 - May 17 | BOOKED | BOOKED | BOOKED |
May 17 - May 24 | 1681 | 1196 | 1196 |
May 24 - May 31 | 1681 | 1196 | 1196 |
May 31 - Jun 7 | 1637 | 1165 | 1165 |
Jun 7 - Jun 14 | 1637 | 1165 | 1165 |
Jun 14 - Jun 21 | 1714 | 1219 | 1165 |
Jun 21 - Jun 28 | BOOKED | BOOKED | BOOKED |
Jun 28 - Jul 5 | 1775 | 1262 | 1165 |
Jul 5 - Jul 12 | 1775 | 1261 | 1165 |
Jul 12 - Jul 19 | 1775 | 1261 | 1165 |
Jul 19 - Jul 26 | 1835 | 1304 | 1165 |
Jul 26 - Aug 2 | 1835 | 1304 | 1165 |
Aug 2 - Aug 9 | 1835 | 1304 | 1165 |
Aug 9 - Aug 16 | 1758 | 1250 | 1165 |
Aug 16 - Aug 23 | 1758 | 1250 | 1165 |
Aug 23 - Aug 30 | 1703 | 1211 | 1165 |
Aug 30 - Sep 6 | 1582 | 1127 | 1165 |
Sep 6 - Sep 13 | 1582 | 1127 | 1165 |
Sep 13 - Sep 20 | 1582 | 1127 | 1165 |
Sep 20 - Sep 27 | 1582 | 1127 | 1165 |
Sep 27 - Oct 4 | 1511 | 1077 | 1165 |
Oct 4 - Oct 11 | 1450 | 1034 | 1165 |
Oct 11 - Oct 18 | 1423 | 1015 | 1165 |
Oct 16 - Oct 25 | 1489 | 1061 | 1165 |
Oct 25 - Nov 1 | 1489 | 1061 | 1165 |
The Elegant Fowl - 2025
PLEASE CHECK OUR TABLE AND CLICK THE LINK TO BOOK
The Elegant Fowl |
7 nights: Check in: Saturday Check Out: Saturday 3 nights: Check in: Saturday Check Out: Tuesday 3 nights: Check in: Wednesday Check Out: Saturday |
DURATION | 7 | 3 | 3 |
Mar 8 - Mar 15 | 1423 | 1015 | 1015 |
Mar 15 - Mar 22 | 1423 | 1015 | 1015 |
Mar 22 - Mar 29 | 1423 | 1015 | 1015 |
Mar 29 - Apr 5 | 1423 | 1015 | 1015 |
Apr 5 - Apr 12 | 1423 | 1015 | 1015 |
Apr 12 - Apr 19 | 1478 | 1054 | 1054 |
Apr 19 - Apr 26 | 1511 | 1077 | 1077 |
Apr 26 - May 3 | 1511 | 1077 | 1077 |
May 3 - May 10 | 1571 | 1119 | 1119 |
May 10 - May 17 | 1571 | 1119 | 1119 |
May 17 - May 24 | 1687 | 1200 | 1200 |
May 24 - May 31 | 1637 | 1165 | 1165 |
May 31 - Jun 7 | 1637 | 1165 | 1165 |
Jun 7 - Jun 14 | 1637 | 1165 | 1165 |
Jun 14 - Jun 21 | 1709 | 1215 | 1215 |
Jun 21 - Jun 28 | BOOKED | BOOKED | BOOKED |
Jun 28 - Jul 5 | 1775 | 1261 | 1261 |
Jul 5 - Jul 12 | 1775 | 1261 | 1261 |
Jul 12 - Jul 19 | 1775 | 1261 | 1261 |
Jul 19 - Jul 26 | 1835 | 1304 | 1304 |
Jul 26 - Aug 2 | 1835 | 1304 | 1304 |
Aug 2 - Aug 9 | 1835 | 1304 | 1304 |
Aug 9 - Aug 16 | 1758 | 1250 | 1250 |
Aug 16 - Aug 23 | 1758 | 1250 | 1250 |
Aug 23 - Aug 30 | 1703 | 1211 | 1211 |
Aug 30 - Sep 6 | 1643 | 1169 | 1169 |
Sep 6 - Sep 13 | 1582 | 1127 | 1127 |
Sep 13 - Sep 20 | 1582 | 1127 | 1127 |
Sep 20 - Sep 27 | 1582 | 1127 | 1127 |
Sep 27 - Oct 4 | 1511 | 1077 | 1077 |
Oct 4 - Oct 11 | 1478 | 1053 | 1053 |
Oct 11 - Oct 18 | 1450 | 1034 | 1034 |
Oct 16 - Oct 25 | 1489 | 1061 | 1061 |
Oct 25 - Nov 1 | 1489 | 1061 | 1061 |
The Piggywig - 2025
Click here to view our boats inventory.
PLEASE CHECK OUR TABLE AND CLICK THE LINK TO BOOK
The Piggywig |
7 nights: Check in: Friday Check Out: Friday 3 nights: Check in: Friday Check Out: Monday 4 nights: Check in: Monday Check Out: Friday |
DURATION | 7 | 4 | 3 |
Mar 7 - Mar 14 | 1274 | 1032 | 904 |
Mar 14 - Mar 21 | 1274 | 1032 | 904 |
Mar 21 - Mar 28 | 1274 | 1032 | 904 |
Mar 28 - Apr 4 | 1274 | 1032 | 904 |
Apr 4 - Apr 11 | 1274 | 1032 | 904 |
Apr 11 - Apr 18 | 1274 | 1032 | 904 |
Apr 18 - Apr 25 | 1274 | 1032 | 904 |
Apr 25 - May 2 | 1511 | 1221 | 1077 |
May 2 - May 09 | 1511 | 1221 | 1077 |
May 09 - May 16 | 1511 | 1221 | 1077 |
May 16 - May 23 | BOOKED | BOOKED | BOOKED |
May 23 - May 30 | 1582 | 1278 | |
May 30 - Jun 6 | 1582 | 1278 | 1127 |
Jun 6 - Jun 13 | 1582 | 1278 | 1127 |
Jun 13 - Jun 20 | 1643 | 1327 | 1169 |
Jun 20 - Jun 27 | BOOKED | BOOKED | BOOKED |
Jun 27 - Jul 4 | 1643 | 1327 | 1169 |
Jul 4 - Jul 11 | 1643 | 1327 | 1169 |
Jul 11 - Jul 18 | 1709 | 1380 | 1215 |
Jul 18 - Jul 25 | 1709 | 1380 | 1215 |
Jul 25 - Aug 1 | 1835 | 1481 | 1304 |
Aug 1 - Aug 8 | 1835 | 1481 | 1304 |
Aug 8 - Aug 15 | 1758 | 1419 | 1250 |
Aug 15 - Aug 22 | 1758 | 1419 | 1250 |
Aug 22 - Aug 29 | 1582 | 1278 | 1127 |
Aug 29 - Sep 5 | 1582 | 1278 | 1127 |
Sep 5 - Sep 12 | 1544 | 1248 | 1100 |
Sep 12 - Sep 19 | 1544 | 1248 | 1100 |
Sep 19 - Sep 26 | 1456 | 1177 | 1038 |
Sep 26 - Oct 3 | BOOKED | BOOKED | BOOKED |
Oct 3 - Oct 10 | 1395 | 1129 | 996 |
Oct 10 - Oct 17 | 1395 | 1129 | 996 |
Oct 17 - Oct 24 | 1456 | 1177 | 1038 |
Oct 25 - Nov 1 | 1456 | 1177 | 1038 |
A 25% deposit is required to secure your booking.
ALL FUEL, BEDDING AND TOWELS INCLUDED IN PRICE
ALSO INCLUDED ARE:
A full boat handover, secure parking, 24 hour emergency assistance and a non-refundable £50.00 damage waiver.
All our boats have oil fired central heating and log burners.
Our boats have an extensive inventory so there is less for you to bring aboard.
The Owl & Pussycat are pet friendly (maximum 1 pet at additional £30)
Second week bookings will receive a 15% discount.
Once we have received your booking request we will send you a breakdown of hire costs – to be paid no later than 28 days before the start of you holiday.