Availability & Pricing 2024
The Owl |
7 nights: Check in: Friday Check Out: Friday 3 nights: Check in: Friday Check Out: Monday 4 nights: Check in: Monday Check Out: Friday |
DURATION | 7 | 4 | 3 |
Mar 8 - Mar 15 | BOOKED | BOOKED | BOOKED |
Mar 15 - Mar 22 | BOOKED | BOOKED | BOOKED |
Mar 22 - Mar 29 | BOOKED | BOOKED | BOOKED |
Mar 29 - Apr 5 | BOOKED | BOOKED | BOOKED |
Apr 5 - Apr 12 | BOOKED | BOOKED | BOOKED |
Apr 12 - Apr 19 | BOOKED | BOOKED | BOOKED |
Apr 19 - Apr 26 | BOOKED | BOOKED | BOOKED |
Apr 26 - May 3 | BOOKED | BOOKED | BOOKED |
May 3 - May 10 | 1511 | 1221 | 1077 |
May 10 - May 17 | 1511 | 1221 | 1077 |
May 17 - May 24 | 1511 | 1221 | 1077 |
May 24 - May 31 | BOOKED | BOOKED |
BOOKED
|
May 31 - Jun 7 | 1582 | 1279 | 1127 |
Jun 7 - Jun 14 | BOOKED | BOOKED | BOOKED |
Jun 14 - Jun 21 | BOOKED | BOOKED | BOOKED |
Jun 21 - Jun 28 | BOOKED | BOOKED | BOOKED |
Jun 28 - Jul 5 | BOOKED | 1331 | BOOKED |
Jul 5 - Jul 12 | BOOKED | BOOKED | 1173 |
Jul 12 - Jul 19 | 1720 | 1389 | 1223 |
Jul 19 - Jul 26 | BOOKED | BOOKED | BOOKED |
Jul 26 - Aug 2 | BOOKED | 1389 | BOOKED |
Aug 2 - Aug 9 | 1720 | 1389 | 1223 |
Aug 9 - Aug 16 | BOOKED | BOOKED | BOOKED |
Aug 16 - Aug 23 | BOOKED | BOOKED | 1161 |
Aug 23 - Aug 30 | BOOKED | BOOKED | 1127 |
Aug 30 - Sep 6 | BOOKED | BOOKED | 1127 |
Sep 6 - Sep 13 | BOOKED | BOOKED | BOOKED |
Sep 13 - Sep 20 | BOOKED | BOOKED | BOOKED |
Sep 20 - Sep 27 | BOOKED | BOOKED | BOOKED |
Sep 27 - Oct 4 | 1340 | 1085 | 950 |
Oct 4 - Oct 11 | BOOKED | BOOKED | BOOKED |
Oct 11 - Oct 18 | BOOKED | BOOKED | 950 |
Oct 18 - Oct 25 | 1395 | 1129 | 996 |
Oct 25 - Nov 1 | 1395 | 1129 | 996 |
The Pussycat
Click here to view our boats inventory.
PLEASE CHECK OUR TABLE AND CLICK THE LINK TO BOOK
The Pussycat |
7 nights: Check in: Saturday Check Out: Saturday 3 nights: Check in: Saturday Check Out: Tuesday 3 nights: Check in: Wednesday Check Out: Saturday |
DURATION | 7 | 3 | 3 | |
Mar 9 - Mar 16 | 1274 | 904 | 904 | |
Mar 16 - Mar 23 | 1274 | 904 | 904 | |
Mar 23 - Mar 30 | BOOKED | BOOKED | BOOKED | |
Mar 30 - Apr 6 | BOOKED | BOOKED | BOOKED | |
Apr 6 - Apr 13 | 1274 | 904 | 904 | |
Apr 13 - Apr 20 | 1274 | 904 | 904 | |
Apr 20 - Apr 27 | 1274 | 904 | 904 | |
Apr 27 - May 4 | 1571 | 1119 | 1119 | |
May 4 - May 11 | BOOKED | BOOKED |
|
|
May 11 - May 18 | 1571 | 1119 | 1119 | |
May 18 - May 25 | BOOKED | BOOKED | BOOKED | |
May 25 - June 1 | BOOKED | BOOKED | BOOKED | |
June 1 - Jun 8 | 1637 | 1165 | 1165 | |
Jun 8 - Jun 15 | BOOKED | BOOKED | BOOKED | |
Jun 15 - Jun 22 | 1714 | 1219 | 1165 | |
Jun 22 - Jun 29 | 1775 | 1262 | 1165 | |
Jun 29 - Jul 6 | 1775 | 1262 | 1165 | |
Jul 6 - Jul 13 | BOOKED | BOOKED | BOOKED | |
Jul 13 - Jul 20 | BOOKED | BOOKED | BOOKED | |
Jul 20 - Jul 27 | 1835 | 1304 | 1165 | |
Jul 27 - Aug 3 | 1835 | 1304 | 1165 | |
Aug 3 - Aug 10 | 1835 | 1304 | 1165 | |
Aug 10 - Aug 17 | 1758 | 1250 | 1165 | |
Aug 17 - Aug 24 | 1758 | 1250 | 1165 | |
Aug 24 - Aug 31 | BOOKED | BOOKED | BOOKED | |
Aug 31 - Sep 7 | 1582 | 1127 | 1165 | |
Sep 7 - Sep 14 | BOOKED | BOOKED | BOOKED | |
Sep 14 - Sep 21 | BOOKED | BOOKED | BOOKED | |
Sep 21 - Sep 28 | BOOKED | BOOKED | BOOKED | |
Sep 28 - Oct 5 | BOOKED | BOOKED | BOOKED | |
Oct 5 - Oct 12 | BOOKED | BOOKED | BOOKED | |
Oct 12 - Oct 19 | BOOKED | BOOKED | BOOKED | |
Oct 19 - Oct 26 | BOOKED | 1061 | BOOKED | |
Oct 26 - Nov 2 | BOOKED | BOOKED | 1165 |
The Elegant Fowl
PLEASE CHECK OUR TABLE AND CLICK THE LINK TO BOOK
The Elegant Fowl |
7 nights: Check in: Saturday Check Out: Saturday 3 nights: Check in: Saturday Check Out: Tuesday 3 nights: Check in: Wednesday Check Out: Saturday |
DURATION | 7 | 3 | 3 |
Mar 9 - Mar 16 | 1423 | 1015 | 1015 |
Mar 16 - Mar 23 | 1423 | 1015 | 1015 |
Mar 23 - Mar 30 | 1423 | 1015 | 1015 |
Mar 30 - Apr 6 | BOOKED | BOOKED | 1015 |
Apr 6 - Apr 13 | 1423 | 1015 | 1015 |
Apr 13 - Apr 20 | 1478 | 1054 | 1054 |
Apr 20 - Apr 27 | 1511 | 1077 | 1077 |
Apr 27 - May 4 | 1511 | 1077 | 1077 |
May 4 - May 11 | BOOKED | BOOKED | BOOKED |
May 11 - May 18 | 1571 | 1119 | 1119 |
May 18 - May 25 | 1687 | 1200 | 1200 |
May 25 - Jun 1 | BOOKED | BOOKED | BOOKED |
Jun 1 - Jun 8 | 1637 | 1165 | 1165 |
Jun 8 - Jun 15 | BOOKED | BOOKED | BOOKED |
Jun 15 - Jun 22 | BOOKED | BOOKED | BOOKED |
Jun 22 - Jun 29 | BOOKED | BOOKED | BOOKED |
Jun 29 - Jul 6 | BOOKED | BOOKED | BOOKED |
Jul 6 - Jul 13 | 1775 | 1262 | 1262 |
Jul 13 - Jul 20 | BOOKED | BOOKED | BOOKED |
Jul 20 - Jul 27 | 1835 | 1304 | 1304 |
Jul 27 - Aug 3 | 1835 | 1304 | 1304 |
Aug 3 - Aug 10 | BOOKED | BOOKED | BOOKED |
Aug 10 - Aug 17 | 1758 | 1250 | 1250 |
Aug 17 - Aug 24 | BOOKED | BOOKED | BOOKED |
Aug 24 - Aug 31 | 1703 | 1211 | 1211 |
Aug 31 - Sep 7 | BOOKED | BOOKED | |
Sep 7 - Sep 14 | BOOKED | BOOKED | BOOKED |
Sep 14 - Sep 21 | BOOKED | BOOKED | BOOKED |
Sep 21 - Sep 28 | BOOKED | BOOKED | BOOKED |
Sep 28 - Oct 5 | BOOKED | BOOKED | BOOKED |
Oct 5 - Oct 12 | BOOKED | BOOKED | BOOKED |
Oct 12 - Oct 19 | BOOKED | BOOKED | BOOKED |
Oct 19 - Oct 26 | 1489 | 1061 | 1061 |
Oct 26 - Nov 2 | 1489 | 1061 | 1061 |
The Piggywig
Click here to view our boats inventory.
PLEASE CHECK OUR TABLE AND CLICK THE LINK TO BOOK
The Piggywig |
7 nights: Check in: Friday Check Out: Friday 3 nights: Check in: Friday Check Out: Monday 4 nights: Check in: Monday Check Out: Friday |
DURATION | 7 | 4 | 3 |
Mar 8 - Mar 15 | 1274 | 1032 | 904 |
Mar 15 - Mar 22 | 1274 | 1032 | 904 |
Mar 22 - Mar 29 | BOOKED | 1032 | BOOKED |
Mar 29 - Apr 5 | BOOKED | BOOKED | 904 |
Apr 5 - Apr 12 | 1274 | 1032 | 904 |
Apr 12 - Apr 19 | BOOKED | BOOKED | BOOKED |
Apr 19 - Apr 26 | BOOKED | BOOKED | BOOKED |
Apr 26 - May 3 | BOOKED | BOOKED | BOOKED |
May 3 - May 10 | BOOKED | BOOKED | BOOKED |
May 10 - May 17 | 1511 | 1221 | 1077 |
May 17 - May 24 | 1511 | 1221 | 1077 |
May 24 - May 31 | BOOKED | 1279 | BOOKED |
May 31 - Jun 7 | BOOKED | BOOKED | BOOKED |
Jun 7 - Jun 14 | BOOKED | BOOKED | BOOKED |
Jun 14 - Jun 21 | BOOKED | BOOKED | BOOKED |
Jun 21 - Jun 28 | BOOKED | BOOKED | BOOKED |
Jun 28 - Jul 5 | BOOKED | 1327 | BOOKED |
Jul 5 - Jul 12 | BOOKED | BOOKED | BOOKED |
Jul 12 - Jul 19 | BOOKED | BOOKED | 1215 |
Jul 19 - Jul 26 | BOOKED | 1380 | BOOKED |
Jul 26 - Aug 2 | BOOKED | BOOKED | BOOKED |
Aug 2 - Aug 9 | BOOKED | BOOKED | BOOKED |
Aug 9 - Aug 16 | BOOKED | BOOKED | 1250 |
Aug 16 - Aug 23 | BOOKED | 1419 | BOOKED |
Aug 23 - Aug 30 | BOOKED | BOOKED | BOOKED |
Aug 30 - Sep 6 | BOOKED | BOOKED | BOOKED |
Sep 6 - Sep 13 | BOOKED | BOOKED | BOOKED |
Sep 13 - Sep 20 | BOOKED | BOOKED | BOOKED |
Sep 20 - Sep 27 | BOOKED | BOOKED | 1038 |
Sep 27 - Oct 4 | BOOKED | BOOKED | BOOKED |
Oct 4 - Oct 11 | BOOKED | BOOKED | BOOKED |
Oct 11 - Oct 18 | BOOKED | BOOKED | BOOKED |
Oct 16 - Oct 25 | 1456 | 1177 | 1038 |
Oct 25 - Nov 1 | 1456 | 1177 | 1038 |
A 25% deposit is required to secure your booking.
ALL FUEL, BEDDING AND TOWELS INCLUDED IN PRICE
ALSO INCLUDED ARE:
A full boat handover, secure parking, 24 hour emergency assistance and a non-refundable £50.00 damage waiver.
All our boats have oil fired central heating and log burners.
Our boats have an extensive inventory so there is less for you to bring aboard.
The Owl & Pussycat are pet friendly (maximum 1 pet at additional £30)
Second week bookings will receive a 15% discount.
Once we have received your booking request we will send you a breakdown of hire costs – to be paid no later than 28 days before the start of you holiday.